| NAME | TITLE | DIRECT | EXTENSION | |
|---|---|---|---|---|
| Abbott, Da'juan | Workforce and CE Administrative Assistant | 252-536-5466 | 466 | [email protected] |
| Acree, Leslie | Dental Hygiene Instructor | 252-538-4306 | 306 | [email protected] |
| Adjunct, Cosmetology | Cosmetology Adjunct Instructor | 252-536-6391 | 391 | |
| Alfonso, Tia | Practical Nursing Instructor | 252-536-7292 | 292 | [email protected] |
| Archer, Timothy | System Administrator | 252-536-7265 | 265 | [email protected] |
| Barber, Kelly | Small Business Center Director | 252-536-7274 | 274 | [email protected] |
| Barker, Lonnie | Medical Laboratory Technology Instructor | 252-536-7284 | 284 | [email protected] |
| Barley, Wendy | Medical Laboratory Technology Instructor | 252-536-6379 | 379 | [email protected] |
| Boone, Deja | PT Graphic Designer/Social Media Specialist | 252-536-7241 | 241 | [email protected] |
| Boone, Jeffrey | Director of Financial Services | 252-538-4304 | 304 | [email protected] |
| Boyd, Arielle | Academic & Student Success Coordinator | 252-536-7210 | 210 | [email protected] |
| Britt, Sharda | Executive Assistant to the President | 252-536-6399 | 399 | [email protected] |
| Brown, Latasha | Director of CADA/Head Start Center | 252-536-5468 | 468 | [email protected] |
| Brown, Levy | Vice President of Academic and Student Affairs | 252-536-6386 | 386 | [email protected] |
| Bryant, Andy | EMS Director | 252-536-6366 | 366 | [email protected] |
| Buffaloe, Tracie | Literacy Skills Specialist | 252-538-4313 | 313 | [email protected] |
| Cameron-Raines, Tanequa | Cosmetology Instructor | 252-536-6345 | 345 | [email protected] |
| Cherry, Norman | 252-536-5498 | 498 | [email protected] | |
| Clary, Kara | Nursing Instructor | 252-536-6361 | 361 | [email protected] |
| Clements, Charisma | Academic Advising Coach | 252-536-5470 | 470 | [email protected] |
| Collier, Ricky | Network/Server Admin | 252-536-7265 | 265 | [email protected] |
| Conwell, Donna | Accounts Payable Technician | 252-536-6394 | 394 | [email protected] |
| Copeland, Amy | Dental Hygiene Instructor | 252-536-6350 | 350 | [email protected] |
| Council, Vanessa | Director of Public Relations and Design | 252-536-7214 | 214 | [email protected] |
| Credle, Stephanie | Director of Human Resources | 252-536-7242 | 242 | [email protected] |
| Creekmore, Blair | NE North Carolina Nurse-Family Partnership at HCC Supervisor | 252-813-0525 | 231 | [email protected] |
| Dailey, Katrina | 252-536-6372 | 372 | [email protected] | |
| Davis, Andrew | Director of Facilities | 252-536-7250 | 250 | [email protected] |
| Davis, Brandon | Security | 252-536-7286 | 286 | [email protected] |
| Dawson, Glendora | Workforce Development Coordinator | 252-536-6373 | 373 | [email protected] |
| Divens, Ellen | English Instructor | 252-538-4330 | 330 | [email protected] |
| Dunn, Cindy | TRIO Programs Director | 252-536-7290 | 290 | [email protected] |
| Elliott, Patrena | President/CEO, Halifax Community College | 252-536-7217 | 217 | [email protected] |
| Fleming, Lorrie | NC Works Career Coach | 252-538-4303 | 303 | [email protected] |
| Fleming, Natasha | HEC | 252-536-5461 | 461 | [email protected] |
| Freeman, Sabrina | Divisional Administrative Assistant to the VP of Workforce and Operations | 252-536-5464 | 464 | [email protected] |
| Galvin, Julie | Biology Instructor | 252-536-6344 | 344 | [email protected] |
| Garner-Rhodes, Ellie | 252-536-7294 | 294 | [email protected] | |
| Godsey, Samantha | Program Chair of AS & Math Instructor | 252-538-4333 | 333 | [email protected] |
| Gordon, Sharonda | Registrar/Director of Veterans Affairs | 252-536-7227 | 221 | [email protected] |
| Grizzard, Patricia | Payroll Technician | 252-536-7243 | 243 | [email protected] |
| Hale, Tiffany | Customized Training Director | 252-536-6342 | 342 | [email protected] |
| Ham, Chrisola | Social & Human Service Instructor/Program Chair | 252-536-7285 | 285 | [email protected] |
| Harris, Caroline | Director of Information Technology | 252-536-7265 | 265 | [email protected] |
| Harris, Sarah | Program Director of Nursing | 252-536-7230 | 230 | [email protected] |
| High, Patricia | Part-Time Student Success Coach | 252-536-6367 | 367 | [email protected] |
| Hinton, Shreail | Dean of Admissions and Enrollment Management | 252-536-7297 | 297 | [email protected] |
| Holmes, Marbeth | Interim Director of Counseling | 252-536-7207 | 207 | [email protected] |
| Hux, Pat | Director of Financial Aid | 252-536-7244 | 244 | [email protected] |
| Jones, Jennifer | Executive Director of the Halifax Community College Foundation | 252-536-7280 | 280 | [email protected] |
| Kennedy, Rhonda | Nursing Education Effectiveness & Assessment | 252-536-6340 | 340 | [email protected] |
| Lashley, Tonia | Testing and Tutoring Services Coordinator | 252-536-6389 | 389 | [email protected] |
| Lewis, Felicia | HEC | 252-536-7467 | 467 | [email protected] |
| McCachren, James | English Instructor | 252-538-4308 | 308 | [email protected] |
| Mercer, Abigail | Math Instructor | 252-536-7296 | 296 | [email protected] |
| Mercer, Shakyia | Academic Advising Coach | 252-536-7247 | 247 | [email protected] |
| Messer, Jim | Building Construction Instructor | 252-538-4339 | 339 | [email protected] |
| Moore, Derrick | Campus Police | 252-538-4318 | 318 | [email protected] |
| Mulder, John | Program Chair HVACR and Facility Maintenance | 252-536-7278 | 278 | [email protected] |
| Mumford, Keith | Automotive Instructor/Department Head | 252-536-7228 | 228 | [email protected] |
| Navarro, Maria | Nursing Instructor | 252-538-4314 | 314 | [email protected] |
| Nicholson, Brittany | Administrative Assistant to the VP of Academic & Student Success | 252-536-7232 | 232 | [email protected] |
| Nicholson, Sinclair | Vice President of Workforce & Operations | 252-536-7281 | 281 | [email protected] |
| Padrick, Tonia | 252-536-7256 | 256 | [email protected] | |
| Peebles, Lakisha | Director of Adult High School Programs | 252-536-7260 | 260 | [email protected] |
| Pepper, Lori | Nursing Instructor | 252-536-7268 | 268 | [email protected] |
| Pincheon, Ashleigh | Student Support Services Retention Specialist | 252-536-7201 | 201 | [email protected] |
| Pitchford, Nichole | Director of Distance Learning | 252-536-7299 | 299 | [email protected] |
| Pittman, James | Sr. Director of College and Career Readiness | 252-536-7235 | 235 | [email protected] |
| Plonski, David | History Instructor | 252-536-6381 | 381 | [email protected] |
| Prezioso, Sarah | Dean of Business, Transfer and Service Careers | 252-536-5469 | 469 | [email protected] |
| Ramsey, Chanita | Purchasing Technician | 252-536-7263 | 263 | [email protected] |
| Randolph, Angela | RVEC Early College Liaison | 252-536-7209 | 209 | [email protected] |
| Richardson, Jordan | PC Tech | 252-536-7265 | 265 | [email protected] |
| Redding, Gary | Criminal Justice Program Chair and Instructor | 252-536-6374 | 374 | [email protected] |
| Richardson, Amber | NCEC Early College Liaison | 252-536-5490 | 490 | [email protected] |
| Roberson, Jeannie | Principal of Roanoke Valley Early College (RVEC) | 252-536-6364 | 364 | [email protected] |
| Robinson, Denise | Workforce Day Receptionist | 252-536-7216 | 216 | [email protected] |
| Mail Room | 252-538-4302 | 302 | ||
| Rudd-Knight, Sandra | Small Business Center Program Adminstrator | 252-536-7261 | 261 | [email protected] |
| Santiago, Lisa | Dental Hygiene Program Director | 252-538-4338 | 338 | [email protected] |
| Saunders, Renee | Vice President of Administrative Service/CFO | 252-538-4326 | 326 | [email protected] |
| Scott, Christopher | Director of Basic Law Enforcement Training (BLET) | 252-536-7279 | 279 | [email protected] |
| Scott, McDonald | Special Events Coordinator | 252-538-4320 | 320 | [email protected] |
| Shotwell, Jason | Welding Instructor | 252-536-7257 | 257 | [email protected] |
| Sledge, Laquanna | Director of Institutional Research & Effectiveness | 252-536-7270 | 270 | [email protected] |
| Smith, Emmett | Chief of Police | 252-538-4317 | 317 | [email protected] |
| Squire, Antonio | Assistant Director of Admissions | 252-536-7225 | 225 | [email protected] |
| Stowe, Krysten | 252-536-7249 | 249 | [email protected] | |
| Swain, Amy | Biology Instructor | 252-536-7252 | 252 | [email protected] |
| Sweet, Michelle | Human Resource Specialist | 252-536-6369 | 369 | [email protected] |
| Taylor, Angela | Dental Hygiene Clinic Manager | 252-536-7219 | 219 | [email protected] |
| Taylor, Debra | CCR | 252-536-6357 | 357 | [email protected] |
| Thompson, Chelsea | Director of Learning Resource Center | 252-536-7237 | 237 | [email protected] |
| Thompson, Kenyetta | Admissions Counselor | 252-536-7220 | 220 | [email protected] |
| Vaughan, Brandee | Controller | 252-536-6360 | 360 | [email protected] |
| Wade, Steven | Accounts Receivables Technician/Cashier | 252-536-7205 | 205 | [email protected] |
| Ward, Brittney | Nursing Instructor | 252-536-6348 | 348 | [email protected] |
| West, Valerie | Financial Analyst/Outreach Coordinator for Northeastern NC Nurse-Family Partnership (NFP) at HCC | 252-536-7231 | 231 | [email protected] |
| Williams, Jacqueline | HEC | 252-536-5463 | 463 | [email protected] |
| Willis, Delmus | Dean of Workforce and Cont. Ed | 252-536-6376 | 376 | [email protected] |
| Winstead, Michelle | Human Resource Assistant | 252-536-7246 | 319 | [email protected] |
| Withers, Christopher | CCP K-12 Partnership Liaison | 252-538-4312 | 312 | [email protected] |
| Wolfe, Cristina | 252-536-7208 | 208 | [email protected] | |
| Woodard, Tyra | 252-536-7233 | 233 | [email protected] | |
| Worley, Emily | Information Technology Instructor | 252-536-7258 | 258 | [email protected] |
| Wray, Deborah | ERC/LRC Technical Assistant & Cataloger | 252-536-6368 | 368 | [email protected] |
| Zollicofer, Laura | 252-536-6359 | 359 | [email protected] |
| DEPARTMENT | DIRECT | EXTENSION | |
|---|---|---|---|
| Box Office | 252-538-4336 | 336 | |
| Campus Police | 252-532-1975 | 286 | |
| Cashier | 252-536-7224 | 224 | |
| Defensive Driving | 252-536-6363 | 363 | |
| Cosmetology Lobby | 252-536-6353 | 353 | |
| Counseling | 252-536-6371 | 371 | |
| Dental | 252-536-6354 | 354 | |
| ERC | 252-536-6380 | 380 | |
| Conference Room 823 | 252-536-5486 | 486 | |
| Front Desk | 252-536-2551 | 0 | |
| Halifax Early College | 252-536-3309 | 309 | |
| Short Term Training | 252-536-6377 | 377 | |
| HCC Foundation | 252-536-7234 | 234 | |
| Information Sytems | 252-536-7265 | 265 | |
| Library Circulation | 252-536-6368 | 368 | |
| Cafeteria | 252-536-4922 | 922 | [email protected] |
| BLET Marketing | 252-536-5494 | 494 | |
| Maintenance Shop | 252-536-6365 | 365 | |
| Weather Line | 252-536-6351 | 351 | |
| Mail Room | 252-538-4302 | 302 |
| INSTITUTION | NAME | TITLE | PHONE | |
|---|---|---|---|---|
| Halifax County Early College (HCEC) |
Williams, Jacqueline | Principal | 536-5463 | [email protected] |
| Fleming, Natasha | Data Manager/Administrative Assistant | 252-536-5461 | [email protected] | |
| VACANT | Liaison | X | X | |
| Lewis, Felicia | Counselor | 536-5432 | [email protected] | |
| Northampton County Early College (NCEC) |
Lawrence, Marilyn | Principal | 585-2705 | [email protected] |
| High, Donna | Administrative Assistant | 585-1900 x2700 | [email protected] | |
| Richardson, Amber | Liaison | 536-5490 | [email protected] | |
| Stallings, Jessica | Counselor | 585-2702 | [email protected] | |
| Roanoke Rapids Early College High School |
Moody, Jance | Principal | 519-7205 | [email protected] |
| Moseley, Keisha | Administrative Assistant | 519-7205 | [email protected] | |
| Faulcon, Diamond | Liaison | 519-7205 | [email protected] | |
| Lassiter, Angie | Counselor | 519-7205 | [email protected] | |
| Roanoke Valley Early College (RVEC) | Roberson, Dr. Jeannie | Principal | 536-6364 | [email protected] |
| McGee, Jacqueline | Administrative Assistant | 536-6382 | [email protected] | |
| Randolph, Angela | Liaison | 536-7209 | [email protected] | |
| Pitts, Susan | Counselor | 536-6352 | [email protected] |
| DEPARTMENT | PHONE |
|---|---|
| Admissions | 252-536-7225 |
| Cashier | 252-536-7205 |
| Child Care | 252-536-5468 |
| College and Career Readiness/HRD | 252-536-7235 |
| Counseling | 252-536-7207 |
| Cosmetology | 252-536-6353 |
| Dental Hygiene Clinic | 252-536-7219 |
| Distance Learning | 252-536-7299 |
| Financial Aid | 252-536-7244 |
| G.E.D./ Literacy Skills | 252-538-4313 |
| Information Systems Department | 252-536-7265 |
| Library | 252-536-7236 |
| Maintenance | 252-536-7250 |
| NCWorks | 252-537-4188 |
| Nurse Family Partnership | 252-370-2595 |
| Purchasing/Accts. Pay. | 252-538-4326 |
| Security | 252-538-4317 |
| Student Accounts Receivable | 252-536-7205 |
| Student Support Services | 252-536-7208 |
| Small Business Center | 252-536-7274 |
| Workforce & Economic Development | 252-536-7212 |
Join us for the 17th Annual Halifax Community College Foundation Golf Tournament on September 4, 2026, at Chockoyotte Country Club!
Tee off is at 8:30 am.
Halifax Community College has returned to Normal Alert Status.
We appreciate the cooperation, patience, and responsiveness shown by our students, faculty, staff, and community partners during the brief Enhanced Alert period.
Your commitment to safety helps us maintain a secure learning environment for everyone.
#HalifaxCC #CampusSafety
Due to severe weather expectations: HCC will close at 12:00 noon today 3/5/2025. Please be safe