Additional fees for some classes may be necessary: Dental Hygiene, Nursing, Cosmetology, MLT and Phlebotomy must also pay a once a year malpractice insurance fee, currently $16.00.
| # OF CREDIT HOURS |
RATE PER HOUR | TUITION | ACTIVITY FEE | ACCESS/ PARKING FEE |
TECH. FEE | TOTAL TUITION & FEES |
|---|---|---|---|---|---|---|
| 1 | $76.00 | $76.00 | $50.00 | $11.00 | $2.00 | $139.00 |
| 2 | $76.00 | $152.00 | $50.00 | $12.00 | $4.00 | $218.00 |
| 3 | $76.00 | $228.00 | $50.00 | $13.00 | $6.00 | $297.00 |
| 4 | $76.00 | $304.00 | $50.00 | $14.00 | $8.00 | $376.00 |
| 5 | $76.00 | $380.00 | $50.00 | $15.00 | $10.00 | $455.00 |
| 6 | $76.00 | $456.00 | $50.00 | $16.00 | $12.00 | $534.00 |
| 7 | $76.00 | $532.00 | $50.00 | $17.00 | $14.00 | $613.00 |
| 8 | $76.00 | $608.00 | $50.00 | $18.00 | $16.00 | $692.00 |
| 9 | $76.00 | $684.00 | $50.00 | $19.00 | $18.00 | $771.00 |
| 10 | $76.00 | $760.00 | $50.00 | $20.00 | $20.00 | $850.00 |
| 11 | $76.00 | $836.00 | $50.00 | $21.00 | $22.00 | $929.00 |
| 12 | $76.00 | $912.00 | $50.00 | $21.00 | $24.00 | $1,007.00 |
| 13 | $76.00 | $988.00 | $50.00 | $21.00 | $26.00 | $1,085.00 |
| 14 | $76.00 | $1,064.00 | $50.00 | $21.00 | $28.00 | $1,163.00 |
| 15 | $76.00 | $1,140.00 | $50.00 | $21.00 | $30.00 | $1,241.00 |
| 16 | $76.00 | $1,216.00 | $50.00 | $21.00 | $32.00 | $1,319.00 |
| # OF CREDIT HOURS |
RATE PER HOUR | TUITION | ACTIVITY FEE | ACCESS/ PARKING FEE |
TECH. FEE | TOTAL TUITION & FEES |
|---|---|---|---|---|---|---|
| 1 | $268.00 | $268.00 | $50.00 | $11.00 | $2.00 | $331.00 |
| 2 | $268.00 | $536.00 | $50.00 | $12.00 | $4.00 | $602.00 |
| 3 | $268.00 | $804.00 | $50.00 | $13.00 | $6.00 | $873.00 |
| 4 | $268.00 | $1,072.00 | $50.00 | $14.00 | $8.00 | $1,144.00 |
| 5 | $268.00 | $1,340.00 | $50.00 | $15.00 | $10.00 | $1,415.00 |
| 6 | $268.00 | $1,608.00 | $50.00 | $16.00 | $12.00 | $1,686.00 |
| 7 | $268.00 | $1,876.00 | $50.00 | $17.00 | $14.00 | $1,957.00 |
| 8 | $268.00 | $2,144.00 | $50.00 | $18.00 | $16.00 | $2,228.00 |
| 9 | $268.00 | $2,412.00 | $50.00 | $19.00 | $18.00 | $2,499.00 |
| 10 | $268.00 | $2,680.00 | $50.00 | $20.00 | $20.00 | $2,770.00 |
| 11 | $268.00 | $2,948.00 | $50.00 | $21.00 | $22.00 | $3,041.00 |
| 12 | $268.00 | $3,216.00 | $50.00 | $21.00 | $24.00 | $3,311.00 |
| 13 | $268.00 | $3,484.00 | $50.00 | $21.00 | $26.00 | $3,581.00 |
| 14 | $268.00 | $3,752.00 | $50.00 | $21.00 | $28.00 | $3,851.00 |
| 15 | $268.00 | $4,020.00 | $50.00 | $21.00 | $30.00 | $4,121.00 |
| 16 | $268.00 | $4,288.00 | $50.00 | $21.00 | $32.00 | $4,391.00 |
Due to severe weather expectations: HCC will close at 12:00 noon today 3/5/2025. Please be safe