| NAME | TITLE | DIRECT | EXTENSION | |
|---|---|---|---|---|
| Acree, Leslie | Dental Hygiene Faculty | 252-538-4306 | 306 | [email protected] |
| Alfonso, Tia | Nursing Instructor | 252-536-7292 | 292 | [email protected] |
| Anderson, Sheree | Coordinator, Human Resource Development | 252-536-7249 | 249 | [email protected] |
| Archer, Timothy | Systems Administrator | 252-536-7265 | 265 | [email protected] |
| Barber, Kelly | Director of Small Business Center | 252-536-7274 | 274 | [email protected] |
| Barker, Lonnie | Department Head/Medical Lab Tech Instructor | 252-536-7284 | 284 | [email protected] |
| Barley, Wendy | Medical Lab Tech/Phlebotomy Instructor | 252-536-6379 | 379 | [email protected] |
| Bone, Jason | Industrial Systems Tech. Instructor/Dept. Head | 252-536-7276 | 276 | [email protected] |
| Boone, Deja | PT Graphic Designer/Social Media Specialist | 252-536-7241 | 241 | [email protected] |
| Boone, Jeffrey | Director of Financial Services | 252-538-4304 | 304 | [email protected] |
| Britt, Sharda | Executive Assistant to the President and Board of Trustees | 252-536-6399 | 399 | [email protected] |
| Brown, Latasha | Director of CADA/Head Start Center | 252-536-5468 | 468 | [email protected] |
| Brown, Dr. Levy | Vice President of Academic and Student Success | 252-536-6386 | 386 | [email protected] |
| Bryant, E. Andy | EMS Director | 252-536-6366 | 366 | [email protected] |
| Buffaloe, Tracie | Literacy Skills/Data Mgr/New Student Orientation Coor | 252-538-4313 | 313 | [email protected] |
| Byrd, Reginald | Custodian | 252-536-6365 | 250 | [email protected] |
| Capehart, Natasha | Program Director of Academic Success Center | 252-536-6390 | 390 | [email protected] |
| Clary, Kara | Nursing Instructor | 252-536-6361 | 361 | [email protected] |
| Collier, Ricky | Network Server Technician | 252-536-7265 | 265 | [email protected] |
| Copeland, Amy | Dental Hygiene Instructor | 252-536-6350 | 350 | [email protected] |
| Council, Vanessa | Director of Public Relations & Design | 252-536-7214 | 214 | [email protected] |
| Credle, Dr. Stephanie Hampton | Director of Human Resources/Title IX Coordinator | 252-536-7242 | 242 | [email protected] |
| Creekmore, Blair | NE North Carolina Nurse-Family Partnership at HCC Supervisor | 252-813-0525 | 231 | [email protected] |
| Crickmore, William | PT Fire Coordinator | 252-536-7293 | 293 | [email protected] |
| Cullipher, Jennifer | NFP Nurse-Home Visitor | 252-529-5875 | 231 | [email protected] |
| Davis, Andrew | Director of Facilities | 252-536-7250 | 250 | [email protected] |
| Davis, Brandon | Campus Security Officer | 252-536-7286 | 286 | [email protected] |
| Divens, Ellen | Communications Instructor/PTK Co-Advisor | 252-538-4330 | 330 | [email protected] |
| Duncan, Billie Joy | NFP Nurse-Home Visitorr | 252-676-9350 | 231 | [email protected] |
| Ellis, Andreka | Foundation Support Specialist | 252-536-6396 | 100 | [email protected] |
| Faison, Empress | Academic Advising Coach | 252-536-6387 | 387 | [email protected] |
| Fleming, Lorrie | NC Career Coach | 252-538-4303 | 303 | [email protected] |
| Fleming, Maria | NFP Nurse-Home Visitor | 252-538-1711 | 231 | [email protected] |
| Flood, Derrick | Director of Learning Resource Center | 252-536-7237 | 237 | [email protected] |
| Foy, Patrina | WIOA Career Advisor | 252-537-4188 | 252-537-4188 | [email protected] |
| Freeman, Sabrina | Executive Assistant, VP Workforce Development & Operations | 252-536-5464 | 464 | [email protected] |
| Galvin, Dr. Julie | Dean of CTE and Health Sciences | 252-536-6344 | 344 | [email protected] |
| Godsey, Samantha | Math Instructor/Department Head | 252-538-4333 | 333 | [email protected] |
| Gordon, Sharonda | Registrar/Director of Veterans Affairs | 252-536-7221 | 221 | [email protected] |
| Ham, Chrisola | Social & Human Services Program Chair | 252-536-2551 | 285 | [email protected] |
| Hale, Tiffany | Customized Training Director | 252-536-6342 | 342 | [email protected] |
| Harris, Caroline | Director of Information Systems/Webmaster | 252-536-7265 | 265 | [email protected] |
| Harris, Sarah | Director of Nursing | 252-536-7230 | 230 | [email protected] |
| Hawkins, Michael | Administrative Assistant-Workforce Operations | 252-539-2551 | 216 | [email protected] |
| Height, Mandy | Academic Advising Coach | 252-536-7247 | 247 | [email protected] |
| High, Donna | Administrative Assistant | 252-585-1900 | 252-585-1900 | [email protected] |
| High, Patricia | Part-Time Student Success Coach | 252-536-6367 | 367 | [email protected] |
| Hinton, Shreail | Dean of Admissions and Enrollment Management | 252-536-7297 | 297 | [email protected] |
| Hux, Pat | Director of Financial Aid | 252-536-7244 | 244 | [email protected] |
| Kearney, Mary | PT Admin Assistant Workforce & Operations | 252-536-5466 | 466 | [email protected] |
| Kennedy, Rhonda | Nursing Program Retention Data Specialist | 252-536-6340 | 340 | [email protected] |
| Lawrence, Marilyn | Principal | 252-585-1900 | 252-585-1900 | [email protected] |
| Lashley, Tonia | Testing & Tutoring Services Coordinator | 252-536-6389 | 389 | [email protected] |
| Lewis, Larrell | Academic Success Coordinator | 252-536-7223 | 223 | [email protected] |
| McCachren, James | English Instructor | 252-538-4308 | 308 | [email protected] |
| McGee, Jacqueline | Administrative Assistant | 252-536-6382 | 382 | [email protected] |
| Mercer, Abigail | Math Instructor | 252-536-7296 | 296 | [email protected] |
| Messer, James | Building Construction Instructor | 252-538-4339 | 339 | [email protected] |
| Mims, Thomas | Workforce Development Coordinator | 252-536-6373 | 373 | [email protected] |
| Mumford, Keith | Automotive Instructor/Department Head | 252-536-7228 | 228 | [email protected] |
| Mulder, John | Program Chair HVACR and Facility Maintenance | 252-536-7278 | 278 | [email protected] |
| Navarro, Maria | Nursing Instructor | 252-538-4314 | 314 | [email protected] |
| Nicholson, Brittany | Assistant to the Vice President of Academic and Student Success | 252-536-6386 | 386 | [email protected] |
| Nicholson, Dr. W. Sinclair | VP Workforce Development & Operations | 252-536-7281 | 281 | [email protected] |
| Parker, Tyrone | Custodian Supervisor | 252-536-6365 | 250 | [email protected] |
| Peebles, Dr. Lakisha | Adult High School Project Director | 252-536-7260 | 260 | [email protected] |
| Pepper, Lori | Nursing Faculty | 536-7268 | 268 | [email protected] |
| Pincheon, Ashleigh | Academic Advising Coach | 252-536-7201 | 201 | [email protected] |
| Pitchford, Nichole | Director of Distance Learning | 252-536-7299 | 299 | [email protected] |
| Pittman, Dr. James | Sr. Director of College and Career Readiness and HRD | 252-536-7235 | 235 | [email protected] |
| Plonski, David | History Instructor & Humanities/Social Sciences Department Head | 252-536-6381 | 381 | [email protected] |
| Plum, Barbara | Director of Counseling | 252-536-7207 | 207 | [email protected] |
| Powell, Keith | Student Development Advisor | 252-536-7210 | 210 | [email protected] |
| Ramsey, Chanita | WIOA Career Advisor | 252-537-4188 | 252-537-4188 | |
| Randolph, Angela | Liaison | 252-536-7209 | 209 | [email protected] |
| Redding, Gary | English & Criminal Justice Instructor/Department Head/PTK Co-Advisor | 252-536-6374 | 374 | [email protected] |
| Richardson, Amber | Liaison | 252-536-5490 | 490 | [email protected] |
| Richardson, Jordan | Computer Technician | 252-536-7265 | 265 | [email protected] |
| Roberson, Dr. Jeannie | Principal | 252-536-6364 | 364 | [email protected] |
| Robinson, Sonya | Dean of Student Engagement and Support | 252-536-7203 | 203 | [email protected] |
| Rudd-Knight, Sandra | SBC Administrative Assistant | 252-536-7261 | 261 | [email protected] |
| Santiago, Lisa | Dental Hygiene Program Administrator | 252-538-4338 | 338 | [email protected] |
| Saunders, Renee | Vice President of Administrative Services/Chief Financial Officer (CFO) | 252-536-6394 | 394 | [email protected] |
| Scott, Christopher | Director of Basic Law Enforcement Training (BLET) | 252-536-7279 | 279 | [email protected] |
| Scott, Lashonda | BLET Qualified Assistant | 252-536-7212 | 212 | [email protected] |
| Scott, McDonald | Special Events Coordinator | 252-538-4320 | 320 | [email protected] |
| Scott, Tatiana | Academic and Student Success Coordinator | 252-536-7233 | 233 | [email protected] |
| Shotwell, Jason | Welding Instructor/Dept. Head | 252-536-7257 | 257 | [email protected] |
| Sledge, LaQuanna | Director of Institutional Research & Effectiveness | 252-536-7270 | 270 | [email protected] |
| Smith, Emmett | Chief of HCC Police Department | 252-538-4317 | 317 | [email protected] |
| Smith, Linda | NC Works/Workplace Specialist | 252-537-4188 | [email protected] | |
| Squire, Antonio | Assistant Director of Admissions | 252-536-7225 | 225 | [email protected] |
| Stallings, Jessica | Counselor | 252-585-1900 | 252-585-1900 | [email protected] |
| Stevenson, Mary | Counselor | 252-536-5432 | 432 | [email protected] |
| Swain, Amy | Biology Instructor | 252-536-7252 | 252 | [email protected] |
| Taylor, Angela | Dental Hygiene Clinic Manager | 252-536-7219 | 219 | [email protected] |
| Thompson, Chelsea | Assistant Registrar | 252-536-7221 | 221 | [email protected] |
| Thompson, Kenyetta | Admissions Counselor | 252-536-7220 | 220 | [email protected] |
| Vaughan, Brandee | Controller | 252-536-6360 | 360 | [email protected] |
| Wade, Steven | Accounts Technician | 252-536-7205 | 205 | [email protected] |
| Ward, Brittney | Nursing Faculty | 252-536-6348 | 348 | [email protected] |
| Webb, Jacie | Assistant Director of Financial Aid | 252-538-4334 | 334 | [email protected] |
| Welch-Jones, Dr. Jennifer | Executive Director of Foundation, WIOA & Special Events Coordinator | 252-536-7280 | 280 | [email protected] |
| West, Valerie | NFP Administrative Assistant | 252-370-2595 | 231 | [email protected] |
| White, Kimberly | NFP Nurse-Home Visitor | 252-578-6275 | 231 | [email protected] |
| Wilkinson, Charles | English Instructor | 252-536-6370 | 370 | [email protected] |
| Williams, Angela | Cosmetology Department Chair/Instructor | 252-536-6345 | 345 | [email protected] |
| Willis, Delmus | Director of Workforce & Continuing Education | 252-536-6376 | 376 | [email protected] |
| Worley, Emily | Information Technology Instructor | 252-536-7258 | 258 | [email protected] |
| Wray, Deborah | Electronic/Learning Resource Center Tech Asst/Cataloger | 252-536-7263 | 238 | [email protected] |
| Wright, Wendy | NFP Nurse-Home Visitor | 252-538-1955 | 231 | [email protected] |
| Zollicoffer, Laura | Student Support Services Development Advisor | 252-536-6359 | 359 | [email protected] |
| INSTITUTION | NAME | TITLE | PHONE | |
|---|---|---|---|---|
| Halifax County Early College (HCEC) |
Williams, Jacqueline | Principal | 536-5463 | [email protected] |
| VACANT | Administrative Assistant | X | X | |
| VACANT | Liaison | X | X | |
| Lewis, Felicia | Counselor | 536-5432 | [email protected] | |
| Northampton County Early College (NCEC) |
Lawrence, Marilyn | Principal | 585-2705 | [email protected] |
| High, Donna | Administrative Assistant | 585-1900 x2700 | [email protected] | |
| Richardson, Amber | Liaison | 536-5490 | [email protected] | |
| Stallings, Jessica | Counselor | 585-2702 | [email protected] | |
| Roanoke Rapids Early College High School |
Moody, Jance | Principal | 519-7205 | [email protected] |
| Moseley, Keisha | Administrative Assistant | 519-7205 | [email protected] | |
| Faulcon, Diamond | Liaison | 519-7205 | [email protected] | |
| Lassiter, Angie | Counselor | 519-7205 | [email protected] | |
| Roanoke Valley Early College (RVEC) | Roberson, Dr. Jeannie | Principal | 536-6364 | [email protected] |
| McGee, Jacqueline | Administrative Assistant | 536-6382 | [email protected] | |
| Randolph, Angela | Liaison | 536-7209 | [email protected] | |
| Pitts, Susan | Counselor | 536-6352 | [email protected] |
| DEPARTMENT | PHONE |
|---|---|
| Admissions | 252-536-7225 |
| Cashier | 252-536-7205 |
| Child Care | 252-536-5468 |
| College and Career Readiness/HRD | 252-536-7235 |
| Counseling | 252-536-7207 |
| Cosmetology | 252-536-6353 |
| Dental Hygiene Clinic | 252-536-7219 |
| Distance Learning | 252-536-7299 |
| Financial Aid | 252-536-7244 |
| G.E.D./ Literacy Skills | 252-538-4313 |
| Information Systems Department | 252-536-7265 |
| Library | 252-536-7236 |
| Maintenance | 252-536-7250 |
| NCWorks | 252-537-4188 |
| Nurse Family Partnership | 252-370-2595 |
| Purchasing/Accts. Pay. | 252-538-4326 |
| Security | 252-538-4317 |
| Student Accounts Receivable | 252-536-7205 |
| Student Support Services | 252-536-7208 |
| Small Business Center | 252-536-7274 |
| Workforce & Economic Development | 252-536-7212 |
Due to severe weather expectations: HCC will close at 12:00 noon today 3/5/2025. Please be safe