DATE | ACTIVITY | IMPORTANT NOTES |
---|---|---|
September 11, 2024 | Credit Balance Day | Financial aid disbursed for any coursework that began in August. |
November 13, 2024 | Credit Balance Day | Financial aid disbursed for any coursework that began in October, if financial aid eligibility increased as a result. |
December 11, 2024 | Credit Balance Day | Financial aid disbursed to students for any coursework that began in November, if financial aid eligibility increased as a result. Financial aid disbursed for students that are due any fall funds as a result of a late fall application. |
DATE | ACTIVITY | IMPORTANT NOTES |
---|---|---|
February 12, 2025 | Credit Balance Day | Financial aid disbursed for any coursework that began in January. |
April 9, 2025 | Credit Balance Day | Financial aid disbursed for any coursework that began in March, if financial aid eligibility increased as a result. Financial aid disbursed for students that are due any spring funds as a result of a late spring application. |
DATE | ACTIVITY | IMPORTANT NOTES |
---|---|---|
June 11, 2025 | Credit Balance Day | Financial aid disbursement day. |
*Please note, financial aid is paid only for classes that a student attends. Taking courses that begin after the first official day of the semester (a course that starts in the mini-semester, for example), payment for that coursework will be reflected at a later date after that course actually begins and attendance has been confirmed. For more details on payment dates, feel free to contact the Financial Aid Office.
**Financial aid is disbursed only for courses required for your current program of study. Additional coursework taken outside of a student program of study does not figure into the number of credit hours calculated for financial aid disbursement purposes. A course outside of a student program of study would be any course not specifically required for completion of the degree. Note: required remedial coursework can be included for a maximum of 30 credit hours.